Free shipping Haipai X710d Smart Phone Android 4.0 MTK6577 1.2GHz 3G GPS WiFi 8.0MP Camera 5.3 Inch 100 PCS stock per week.
This is the most competitive mtk6577 high-end Android 4.0 smartphone.It is update from Haipai i9220.
Antelife discount coupons:
Coupon code (Click to use): blogspot (Extra SAVE $5)
Free Shipping & You save $5
http://www.antelife.com/haipai-x710d-mtk6577-smart-phone-android-4-0-1-0ghz-3g-gps-wifi-8-0mp-camera-5-3-inch-black.html
| Basic Information | |
| Model | Haipai X710d |
| Band | 2G: GSM 850/900/1800/1900MHz 3G: WCDMA 850/2100MHz |
| Sim Card | Dual Sim Card Dual Standby |
| Service Provide | Unlocked |
| Style | Bar |
| Color | Black |
| Shell Material | Plastic |
| System | |
| OS | Android 4.0.4 |
| CPU | MTK6577, Cortex A9 dual core, 1.0GHz; GPU: PowerVR SGX531 |
| ROM | 4GB |
| RAM | 512MB |
| Screen | |
| Display Size | 5.3 Inch |
| Type | TFT, capacitive touch screen |
| Resolution | 800 x 480 pixels |
| Screen Color | 260K Colors |
| Support Format | |
| Ringtones Type | Polyphonic/MP3 |
| Audio File Format | MP3/WAV/AMR/AWB |
| Video File Format | 3GP/MPEG4 |
| Image File Format | JPEG/BMP/GIF/PNG/GIF |
| E-book Format | TXT/CHM/DOC/HTML |
| FM Radio | Yes, can play radio without earphone |
| Earphone Port | 3.5mm |
| Card Extend | Support TF card up to 16GB extended |
| Data Transfer & Connectivity | |
| Data transfer | USB/Bluetooth |
| Mobile internet | WAP/WIFI |
| General | |
| Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 8.0MP with auto focus and flashlight, up to 3264 x 2448 pixels; support 1080p@30fps video record |
| Language | English, Arabic, Bahasa Indonesia, Bahasa Melayu, Deutsch, Espanol, French, Italiano, Nederlands, Portuguese, Vietnamese, Turkish, Russian, Thai, Simplified/ Traditional Chinese |
| Phonebook | 500 |
| Message | SMS/MMS |
| Input | Handwrite/Keypad |
| TV | No |
| GPS | Yes, built in, support A-GPS and voice navigation |
| With EPO assistance to speed up postioning | |
| JAVA | No |
| WIFI | Yes, 802.11 b/g/n |
| Bluetooth | Bluetooth 2.0 |
| Gravity Sensor | Yes |
| Multi-Touch | Yes, 5 point touch |
| Dimensions | 151 x 82 x 11mm |
| Net Weight(Including battery) | 210g |
| Other Feature | 3G, Play Store, GPS,WIFI, Bluetooth, FM radio, Flash Player, Ebook, Email, Messaging, VPN Services, Google search, wallpapers, calendar, calculator, clock, tethering & portable hotspot, camera, etc |
| Package | |
| Size | 168 x 98 x 58mm |
| Weight | 547g |
| Accessories | 2 x 2800mAh Battery |
| 1 x 3.5mm Earphone | |
| 1 x Data Cable | |
| 1 x Charger | |
| 1 x Screen Protector | |
没有评论:
发表评论